Sign up to stay up to date on the Waimea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4602 Menehune Rd Unit C N/A N/A N/A $299,000 $29.90 73 days
Panini Pl N/A N/A N/A $698,000 $57.51 113 days
Kaumualii Hwy N/A N/A N/A $550,000 $84.84 122 days
Average: 0 0 0 $515,666 $0 102 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9544 Keolewa St 3 2 1,323 $1,125,000 $850.34 8 days
Average: 3.0 2.0 1,323 $1,125,000 $850 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9442 Keahi Pl 6 5 2,704 $1,180,000 $1,130,000 $417.90 190 days 10/30/26
4602 Menehune Rd Unit A 2 1 700 $699,000 $725,000 $1,035.71 0 days 10/27/26
4602 Menehune Rd Unit D N/A N/A N/A $299,000 $299,000 $29.67 16 days 10/26/26
9897 Kahakai Rd 3 3 2,036 $1,350,000 $1,300,000 $638.51 82 days 10/26/26
4451 Moana Rd Unit 309 2 1 936 $650,000 $650,000 $694.44 0 days 10/21/26
4721 Ala Wai Rd 8 4 2,822 $1,050,000 $1,125,000 $398.65 10 days 10/16/26
9477 Keolewa St 3 3 1,428 $920,000 $895,000 $626.75 0 days 8/17/26
9570 Huakai Rd 3 2 1,088 $750,000 $764,000 $702.21 0 days 7/31/26
4560 Menehune Rd 14 6 4,800 $1,100,000 $900,000 $187.50 26 days 6/24/26
4744 Menehune Rd 3 1 625 $535,000 $535,000 $856 8 days 5/15/26
Average: 4.9 2.9 1,904 $853,300 $832,300 $617 33 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!